Simms Women's Freestone Z stockingfoot Waders Now on Sale $319.95 Save $80.00
$319.95
Women's Freestone® Z Waders - Stockingfoot are your trusted companion from first cast to lasting obsession. Rugged, breathable 4-layer Toray® QuadraLam™ fabric handles brushy approaches and cold, wet weather, while the updated patterning and fit deliver greater mobility. On-the-water comforts are enhanced by the innovative, patented TIZIP® side-zipper that enables quick relief and makes getting in and out of waders easier than ever. Take advantage of waist-anchored suspender straps for custom strap fit and high-waist conversion on warm days. Or when temperatures drop, find instant relief for cold fingers inside plush, reach-through, hand warmer chest pocket. Additional refuge for flies, tools, and loose gear comes in the form of a zippered top-stash pocket, keeping everything you need for a banner day on the water within close range.
Toray® fabric technology was developed specifically for fishing waders. The QuadraLam™ fabric featured in the Freestone® wader is a heavy-duty engineered fabric with a micro-porous waterproof coating that utilizes 2-layer coated fabric, a single membrane layer and a tricot backer to offer improved durability.
Women's Sizes | Dress Size | Bust* | Waist* | Hips* | Largest Girth** | Inseam*** | Stocking- foot* |
---|---|---|---|---|---|---|---|
S Short | 4P - 6P | 35" | 27" | 37" | 37" | 28" - 29" | 6 - 7 |
S | 4 - 6 | 35" | 27" | 37" | 37" | 31" - 32" | 6 - 7 |
S Full | 4 - 6 | 36" | 28" | 38" | 38" | 31" - 32" | 6 - 7 |
M Short | 8 - 10 | 37" | 29" | 39" | 39" | 28" - 29" | 8 - 9 |
M | 8 - 10 | 37" | 29" | 39" | 39" | 31" - 32" | 8 - 9 |
M Full | 8 - 10 | 38" | 30" | 40" | 40" | 31" - 32" | 8 - 9 |
M Tall | 8 - 10 | 37" | 29" | 39" | 39" | 33" - 34" | 8 - 9 |
L Short | 12 - 14 | 39" | 31" | 41" | 41" | 28" - 29" | 9 - 10 |
L | 12 - 14 | 39" | 31" | 41" | 41" | 31" - 32" | 9 - 10 |
L Full | 12 - 14 | 41" | 33" | 43" | 43" | 31" - 32" | 9 - 10 |
L Tall | 12 - 14 | 39" | 31" | 41" | 41" | 33" - 34" | 9 - 10 |
XL | 16 - 18 | 43" | 35" | 45" | 45" | 31" - 32" | 9 - 10 |
XXL | 20 | 47" | 39" | 49" | 49" | 31" - 32" | 9 - 10 |
NOTE: Sizes available vary by wader model.
*Body measurements
**Hips, Waist or Chest
***Crotch to floor
REGULAR=Women 5'4" to 5'7" | SHORT=Women 5'1" to 5'3" | TALL=Women 5'7" to 5'9"